Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search
Roulette Strategies
In the database of roulette strategies you will find an overview of all results of the system tests from the roulette simulator. Use the buttons to sort the table.
189 records
id | Balance | Median | Title | Conversion % | Trend % | Step view | Flowcharts | Results | Forum | Variance | Bet Volume | Raise after |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 1618 | 224 | F-TVS + R-TVP + Zero (+1) | 5.32 | 1.40 | 106.11 | 30440 | loss | ||||
671 | 1090 | 1336 | Super 9 | 2.14 | 4.99 | 99.27 | 50870 | loss | ||||
377 | 1041 | -11 | last SC win-4 loss+6 | 1.27 | -0.03 | 64.65 | 81924 | loss | ||||
7822 | 766 | -169 | Zufall | 0.45 | -0.19 | 159.35 | 171580 | loss | ||||
4623 | 542 | 79 | Hot EC Usury | 0.23 | 0.06 | 170.31 | 233798 | loss | ||||
108 | 509 | -14 | TVS L + 2L + Zero | 1.60 | -0.09 | 72.85 | 31771 | loss | ||||
4599 | 492 | 462 | Cold Single Numbers | 4.10 | 7.32 | 34.77 | 12000 | |||||
838 | 444 | -200 | the Last-1-1 + | 2.08 | -1.79 | 65.50 | 21300 | loss | ||||
312 | 413 | 210 | TvS d’Alembert | 5.01 | 4.85 | 14.45 | 8245 | loss | ||||
4019 | 384 | -32 | Mansurians Style Roulette Strategy | 0.61 | -0.10 | 119.69 | 62580 | loss | ||||
1590 | 313 | 493 | High/Low Martingale with ZeroStop | 2.20 | 6.57 | 22.25 | 14252 | loss | ||||
5725 | 313 | 269 | 3 Reds then Black + Col 1&3 | 1.00 | 1.64 | 26.71 | 31272 | loss | ||||
950 | 251 | 18 | the Regular + | 3.94 | 0.56 | 37.90 | 6373 | loss | ||||
4060 | 245 | 211 | Color Chase | 1.64 | 2.70 | 23.27 | 14935 | loss | ||||
1070 | 240 | -136 | Last-1-1 | 2.00 | -2.17 | 45.66 | 12000 | |||||
422 | 236 | -160 | Paufler Traumprogression | 1.38 | -1.78 | 25.39 | 17047 | loss | ||||
1707 | 229 | -145 | my bank job | 3.63 | -4.40 | 31.03 | 6305 | loss | ||||
36 | 228 | 113 | 3x Red→Black | 17.88 | 16.86 | 0.83 | 1275 | loss | ||||
1685 | 186 | 158 | Pendulum | 0.61 | 0.98 | 34.32 | 30593 | loss | ||||
1390 | 171 | 112 | the F-EC + Rotation | 2.47 | 3.09 | 10.98 | 6935 | loss |
Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search