Tribonacci
Balance Chart
1 | 19 | Initial Spins | ||||||||||||
Initial Spins, Floating | ||||||||||||||
Balance | Step | Bets: | ||||||||||||
2 | 14 | -1 | -1 | 1 | 1L-Red +1(1) | 1L-Odd -1 | 1L-High -1 | s-br: -1 | ||||||
3 | 32 | 0 | +1 | 2 | 1L-Red +1(1) | 1L-Even +1(1) | 1L-Low -1 | on balance > 0: | Step 1 | |||||
4 | 22 | 1 | +1 | 1 | 1L-Red -1 | 1L-Even +1(1) | 1L-High +1(1) | on balance > 0: | Step 1 | s-br: 1 | ||||
5 | 7 | -2 | -3 | 1 | 1L-Black -1 | 1L-Even -1 | 1L-High -1 | s-br: -2 | ||||||
6 | 19 | -1 | +1 | 2 | 1L-Red +1(1) | 1L-Odd +1(1) | 1L-Low -1 | on balance > 0: | Step 1 | |||||
7 | 13 | -2 | -1 | 1 | 1L-Red -1 | 1L-Odd +1(1) | 1L-High -1 | s-br: -2 | ||||||
8 | 27 | -3 | -1 | 2 | 1L-Black -1 | 1L-Odd +1(1) | 1L-Low -1 | |||||||
9 | 13 | -5 | -2 | 3 | 1L-Red -2 | 1L-Odd +2(2) | 1L-High -2 | |||||||
10 | 21 | -8 | -3 | 4 | 1L-Black -3 | 1L-Odd +3(3) | 1L-Low -3 | |||||||
11 | 19 | 7 | +15 | 5 | 1L-Red +5(5) | 1L-Odd +5(5) | 1L-High +5(5) | on balance > 0: | Step 1 | |||||
12 | 33 | 8 | +1 | 1 | 1L-Red -1 | 1L-Odd +1(1) | 1L-High +1(1) | on balance > 0: | Step 1 | s-br: 8 | ||||
13 | 11 | 9 | +1 | 1 | 1L-Black +1(1) | 1L-Odd +1(1) | 1L-High -1 | on balance > 0: | Step 1 | s-br: 9 | ||||
14 | 19 | 8 | -1 | 1 | 1L-Black -1 | 1L-Odd +1(1) | 1L-Low -1 | s-br: 8 | ||||||
15 | 7 | 9 | +1 | 2 | 1L-Red +1(1) | 1L-Odd +1(1) | 1L-High -1 | on balance > 0: | Step 1 | |||||
16 | 2 | 8 | -1 | 1 | 1L-Red -1 | 1L-Odd -1 | 1L-Low +1(1) | s-br: 8 | ||||||
17 | 32 | 7 | -1 | 2 | 1L-Black -1 | 1L-Even +1(1) | 1L-Low -1 | |||||||
18 | 12 | 9 | +2 | 3 | 1L-Red +2(2) | 1L-Even +2(2) | 1L-High -2 | on balance > 0: | Step 1 | |||||
19 | 27 | 8 | -1 | 1 | 1L-Red +1(1) | 1L-Even -1 | 1L-Low -1 | s-br: 8 | ||||||
20 | 27 | 11 | +3 | 2 | 1L-Red +1(1) | 1L-Odd +1(1) | 1L-High +1(1) | on balance > 0: | Step 1 | |||||
21 | 9 | 12 | +1 | 1 | 1L-Red +1(1) | 1L-Odd +1(1) | 1L-High -1 | on balance > 0: | Step 1 | s-br: 12 | ||||
22 | 28 | 9 | -3 | 1 | 1L-Red -1 | 1L-Odd -1 | 1L-Low -1 | s-br: 9 | ||||||
23 | 21 | 8 | -1 | 2 | 1L-Black -1 | 1L-Even -1 | 1L-High +1(1) | |||||||
24 | 35 | 10 | +2 | 3 | 1L-Red -2 | 1L-Odd +2(2) | 1L-High +2(2) | on balance > 0: | Step 1 | |||||
25 | 17 | 11 | +1 | 1 | 1L-Black +1(1) | 1L-Odd +1(1) | 1L-High -1 | on balance > 0: | Step 1 | s-br: 11 | ||||
26 | 26 | 10 | -1 | 1 | 1L-Black +1(1) | 1L-Odd -1 | 1L-Low -1 | s-br: 10 | ||||||
27 | 25 | 9 | -1 | 2 | 1L-Black -1 | 1L-Even -1 | 1L-High +1(1) | |||||||
28 | 17 | 7 | -2 | 3 | 1L-Red -2 | 1L-Odd +2(2) | 1L-High -2 | |||||||
29 | 2 | 10 | +3 | 4 | 1L-Black +3(3) | 1L-Odd -3 | 1L-Low +3(3) | |||||||
30 | 9 | 5 | -5 | 5 | 1L-Black -5 | 1L-Even -5 | 1L-Low +5(5) | |||||||
31 | 34 | -3 | -8 | 6 | 1L-Red +8(8) | 1L-Odd -8 | 1L-Low -8 | |||||||
32 | 4 | -16 | -13 | 7 | 1L-Red -13 | 1L-Even +13(13) | 1L-High -13 | |||||||
33 | 7 | -37 | -21 | 8 | 1L-Black -21 | 1L-Even -21 | 1L-Low +21(21) | |||||||
34 | 24 | -139 | -102 | 9 | 1L-Red -34 | 1L-Odd -34 | 1L-Low -34 | |||||||
35 | 16 | -194 | -55 | 10 | 1L-Black -55 | 1L-Even +55(55) | 1L-High -55 | |||||||
36 | 30 | -105 | +89 | 11 | 1L-Red +89(89) | 1L-Even +89(89) | 1L-Low -89 | |||||||
37 | 19 | 39 | +144 | 12 | 1L-Red +144(144) | 1L-Even -144 | 1L-High +144(144) | on balance > 0: | Step 1 | |||||
38 | 13 | 38 | -1 | 1 | 1L-Red -1 | 1L-Odd +1(1) | 1L-High -1 | on balance > 0: | Step 1 | s-br: 38 | ||||
39 | 26 | 37 | -1 | 1 | 1L-Black +1(1) | 1L-Odd -1 | 1L-Low -1 | s-br: 37 | ||||||
40 | 26 | 40 | +3 | 2 | 1L-Black +1(1) | 1L-Even +1(1) | 1L-High +1(1) | on balance > 0: | Step 1 | |||||
41 | 26 | 43 | +3 | 1 | 1L-Black +1(1) | 1L-Even +1(1) | 1L-High +1(1) | on balance > 0: | Step 1 | s-br: 43 | ||||
42 | 14 | 42 | -1 | 1 | 1L-Black -1 | 1L-Even +1(1) | 1L-High -1 | s-br: 42 | ||||||
43 | Zero | 39 | -3 | 2 | 1L-Red -1 | 1L-Even -1 | 1L-Low -1 | Easy Chance: | half stake back | |||||
44 | 1 | 41 | +2 | 3 | 1L-Red +2(2) | 1L-Even -2 | 1L-Low +2(2) | |||||||
45 | 19 | 44 | +3 | 4 | 1L-Red +3(3) | 1L-Odd +3(3) | 1L-Low -3 | on balance > 0: | Step 1 | |||||
46 | 29 | 45 | +1 | 1 | 1L-Red -1 | 1L-Odd +1(1) | 1L-High +1(1) | on balance > 0: | Step 1 | s-br: 45 | ||||
47 | 36 | 44 | -1 | 1 | 1L-Black -1 | 1L-Odd -1 | 1L-High +1(1) | s-br: 44 | ||||||
48 | Zero | 41 | -3 | 2 | 1L-Red -1 | 1L-Even -1 | 1L-High -1 | Easy Chance: | half stake back | |||||
49 | 26 | 43 | +2 | 3 | 1L-Red -2 | 1L-Even +2(2) | 1L-High +2(2) | |||||||
50 | 7 | 34 | -9 | 4 | 1L-Black -3 | 1L-Even -3 | 1L-High -3 | |||||||
51 | 5 | 1L-Red (5) | 1L-Odd (5) | 1L-Low (5) |
0 1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36
Statistics
Frequency
Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total | 19 | 11 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
won | 17 | 9 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lost | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bet per Round | 3 | 6 | 9 | 15 | 24 | 39 | 63 | 102 | 165 | 267 | 432 |
Frequency | 30 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Red | Black | Odd | Even | High | Low |
---|---|---|---|---|---|
28 | 20 | 28 | 20 | 28 | 20 |
Strategy 421d703b4e89021a2cde1b7401cdb32f
Test Configuration 5d62b9f8919f37d811d6733c998b350a
Test Configuration 5d62b9f8919f37d811d6733c998b350a
© youroul.com 2018. No guarantee for data and content. Usage of this service on your own risk. V2.11