Pricing - Private Tests
Prepaid accounting, no hidden costs, no post paid bills. Only calculated spins are with costs.When you start a test over 1 Million spins, that stops at 100 spins, the price is for 100 spins. (coups)
Price calculator:
A Test with Spins costs Cent.( javascript )
Price list:
¢ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
≤ Coups | 7 | 26 | 63 | 123 | 213 | 338 | 505 | 718 | 985 | 1310 |
¢ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
≤ Coups | 1700 | 2160 | 2697 | 3316 | 4023 | 4823 | 5723 | 6729 | 7846 | 9080 |
¢ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
≤ Coups | 10437 | 11922 | 13542 | 15303 | 17209 | 19267 | 21483 | 23863 | 26412 | 29136 |
¢ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
≤ Coups | 32041 | 35133 | 38417 | 41900 | 45587 | 49483 | 53596 | 57929 | 62491 | 67285 |
¢ | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
≤ Coups | 72318 | 77596 | 83124 | 88908 | 94955 | 101269 | 107857 | 114724 | 121876 | 129320 |
¢ | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
≤ Coups | 137060 | 145102 | 153453 | 162118 | 171102 | 180412 | 190054 | 200033 | 210354 | 221025 |
¢ | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
≤ Coups | 232050 | 243435 | 255186 | 267309 | 279809 | 292693 | 305966 | 319634 | 333702 | 348177 |
¢ | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
≤ Coups | 363064 | 378369 | 394098 | 410256 | 426850 | 443884 | 461366 | 479299 | 497692 | 516548 |
¢ | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
≤ Coups | 535874 | 555676 | 575959 | 596729 | 617992 | 639753 | 662019 | 684796 | 708088 | 731902 |
¢ | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
≤ Coups | 756243 | 781118 | 806531 | 832489 | 858998 | 886063 | 913690 | 941884 | 970652 | 1000000 |
¢ | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
≤ Coups | 1029932 | 1060455 | 1091575 | 1123297 | 1155627 | 1188571 | 1222134 | 1256323 | 1291142 | 1326599 |
¢ | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
≤ Coups | 1362698 | 1399445 | 1436846 | 1474907 | 1513634 | 1553032 | 1593107 | 1633865 | 1675311 | 1717452 |
¢ | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
≤ Coups | 1760292 | 1803839 | 1848097 | 1893072 | 1938770 | 1985197 | 2032359 | 2080261 | 2128908 | 2178308 |
¢ | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
≤ Coups | 2228465 | 2279385 | 2331075 | 2383539 | 2436783 | 2490814 | 2545637 | 2601257 | 2657681 | 2714914 |
¢ | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
≤ Coups | 2772962 | 2831831 | 2891526 | 2952053 | 3013419 | 3075627 | 3138686 | 3202599 | 3267373 | 3333014 |
¢ | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
≤ Coups | 3399527 | 3466919 | 3535194 | 3604358 | 3674418 | 3745379 | 3817247 | 3890028 | 3963726 | 4038349 |
¢ | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
≤ Coups | 4113901 | 4190389 | 4267818 | 4346194 | 4425523 | 4505810 | 4587061 | 4669282 | 4752479 | 4836657 |
¢ | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
≤ Coups | 4921822 | 5007980 | 5095137 | 5183297 | 5272468 | 5362655 | 5453863 | 5546099 | 5639367 | 5733674 |
¢ | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 |
≤ Coups | 5829026 | 5925428 | 6022885 | 6121405 | 6220991 | 6321651 | 6423390 | 6526213 | 6630126 | 6735136 |
¢ | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
≤ Coups | 6841247 | 6948466 | 7056798 | 7166248 | 7276824 | 7388530 | 7501372 | 7615356 | 7730488 | 7846773 |
¢ | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
≤ Coups | 7964217 | 8082825 | 8202605 | 8323560 | 8445698 | 8569023 | 8693542 | 8819260 | 8946182 | 9074316 |
¢ | 211 | 212 | 213 | 214 | 215 | 216 | 217 | |||
≤ Coups | 9203665 | 9334237 | 9466037 | 9599070 | 9733342 | 9868859 | 10005627 |
All prices are final prices including all additional costs. Sales tax is not applicable. (§ 19 UStG)