Résultats pour l' Système Test 65819 sur Roulette Stratégie
Statistics in the Betlog
Conversion: 0% ⌀ 0%, Balance: 0, Volume de Pari: 0, Paris: 0, Traites: 200
Auteur: trizero, Configuration de Test: Examples, Permanence: P-RNG, Exécution Statistiques pour: Colonne
1 | 11 | Coups initiaux | | | | | | |
2 | 14 | Coups initiaux | | | 1 | |
3 | 9 | Coups initiaux | | | 2 | |
4 | 11 | Coups initiaux | | | 2 | 1 |
5 | Zéro | Coups initiaux | | | 3 | 1 |
6 | 20 | Coups initiaux | | | 3 | 1 |
| Balance | | Bloc | Paris: | | | |
7 | 29 | 0 | | 1 | F-Colonne 3 -0 | | | 4 | 1 |
8 | 11 | 0 | | 1 | F-Colonne 3 -0 | | | 4 | 1 |
9 | 31 | 0 | | 1 | F-Colonne 3 -0 | | | 4 | 1 |
10 | 35 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 4 | |
11 | 2 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 4 | |
12 | 19 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 5 | |
13 | 13 | 0 | | 1 | F-Colonne 1 +0 | | 2 | 4 | |
14 | 34 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
15 | 7 | 0 | | 1 | F-Colonne 1 +0 | | 4 | 2 | |
16 | 31 | 0 | | 1 | F-Colonne 2 -0 | | 4 | 2 | |
17 | 7 | 0 | | 1 | F-Colonne 1 +0 | | 5 | 1 | |
18 | 6 | 0 | | 1 | F-Colonne 1 -0 | | 6 | |
19 | 30 | 0 | | 1 | F-Colonne 1 -0 | | 5 | | 1 |
20 | 20 | 0 | | 1 | F-Colonne 1 -0 | | 4 | | 2 |
21 | 14 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 1 | 2 |
22 | 36 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 2 | 2 |
23 | Zéro | 0 | | 1 | F-Colonne 2 -0 | | 1 | 2 | 3 |
24 | 22 | 0 | | 1 | F-Colonne 2 -0 | | | 2 | 3 |
25 | 19 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 2 | 2 |
26 | 9 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 2 | 1 |
27 | 32 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 1 | 2 |
28 | 31 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 1 | 2 |
29 | 2 | 0 | | 1 | F-Colonne 2 +0 | | 3 | 1 | 1 |
30 | 34 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 2 | 1 |
31 | 12 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 2 | 1 |
32 | 30 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 2 | 2 |
33 | 21 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 2 | 2 |
34 | 10 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 1 | 3 |
35 | 10 | 0 | | 1 | F-Colonne 1 +0 | | 2 | 1 | 3 |
36 | 4 | 0 | | 1 | F-Colonne 3 -0 | | 3 | | 3 |
37 | 14 | 0 | | 1 | F-Colonne 1 -0 | | 3 | | 3 |
38 | 17 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 1 | 2 |
39 | 22 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 2 | 1 |
40 | 32 | 0 | | 1 | F-Colonne 1 -0 | | 4 | 2 | |
41 | 13 | 0 | | 1 | F-Colonne 1 +0 | | 3 | 3 | |
42 | 3 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 3 | |
43 | 33 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
44 | 17 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
45 | 5 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
46 | 21 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
47 | 23 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 2 | 3 |
48 | 33 | 0 | | 1 | F-Colonne 2 -0 | | | 3 | 3 |
49 | 33 | 0 | | 1 | F-Colonne 2 -0 | | | 3 | 3 |
50 | 5 | 0 | | 1 | F-Colonne 2 +0 | | | 3 | 3 |
51 | 29 | 0 | | 1 | F-Colonne 2 +0 | | | 3 | 3 |
52 | 24 | 0 | | 1 | F-Colonne 2 -0 | | | 3 | 3 |
53 | 31 | 0 | | 1 | F-Colonne 3 -0 | | | 3 | 3 |
54 | 33 | 0 | | 1 | F-Colonne 3 +0 | | 1 | 2 | 3 |
55 | 28 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 2 | 3 |
56 | 23 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 2 | 2 |
57 | 28 | 0 | | 1 | F-Colonne 1 +0 | | 2 | 2 | 2 |
58 | 26 | 0 | | 1 | F-Colonne 2 +0 | | 3 | 1 | 2 |
59 | 5 | 0 | | 1 | F-Colonne 3 -0 | | 3 | 2 | 1 |
60 | 16 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 3 | 1 |
61 | 31 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
62 | 29 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 3 | |
63 | 1 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
64 | 22 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
65 | 19 | 0 | | 1 | F-Colonne 2 -0 | | 4 | 2 | |
66 | 34 | 0 | | 1 | F-Colonne 2 -0 | | 5 | 1 | |
67 | 3 | 0 | | 1 | F-Colonne 1 -0 | | 5 | 1 | |
68 | 2 | 0 | | 1 | F-Colonne 2 +0 | | 4 | 1 | 1 |
69 | 20 | 0 | | 1 | F-Colonne 3 -0 | | 4 | 1 | 1 |
70 | 17 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 2 | 1 |
71 | 12 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 3 | 1 |
72 | 22 | 0 | | 1 | F-Colonne 1 +0 | | 1 | 3 | 2 |
73 | 29 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 3 | 2 |
74 | 4 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 4 | 1 |
75 | 35 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 3 | 1 |
76 | 24 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
77 | 2 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
78 | 36 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
79 | 34 | 0 | | 1 | F-Colonne 1 +0 | | 1 | 3 | 2 |
80 | 29 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
81 | 35 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
82 | 30 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
83 | 5 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 3 | 2 |
84 | 16 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
85 | 30 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 3 | 1 |
86 | 3 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
87 | 19 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 2 | 3 |
88 | 18 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 1 | 3 |
89 | 23 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 1 | 3 |
90 | 36 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 1 | 3 |
91 | 27 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 1 | 4 |
92 | 13 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 1 | 4 |
93 | 11 | 0 | | 1 | F-Colonne 2 +0 | | 2 | 1 | 3 |
94 | 24 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 2 | 3 |
95 | 17 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 2 | 3 |
96 | 21 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 2 | 3 |
97 | 19 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 2 | 3 |
98 | 26 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
99 | 14 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
100 | 3 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
101 | 1 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
102 | 15 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 2 | 2 |
103 | 30 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 2 | 2 |
104 | 13 | 0 | | 1 | F-Colonne 1 +0 | | 1 | 2 | 3 |
105 | 9 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 1 | 3 |
106 | 12 | 0 | | 1 | F-Colonne 1 -0 | | 2 | | 4 |
107 | 3 | 0 | | 1 | F-Colonne 3 +0 | | 2 | | 4 |
108 | 4 | 0 | | 1 | F-Colonne 1 +0 | | 1 | | 5 |
109 | 1 | 0 | | 1 | F-Colonne 3 -0 | | 2 | | 4 |
110 | 22 | 0 | | 1 | F-Colonne 3 -0 | | 3 | | 3 |
111 | 26 | 0 | | 1 | F-Colonne 3 -0 | | 3 | | 3 |
112 | 5 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 1 | 2 |
113 | 15 | 0 | | 1 | F-Colonne 3 +0 | | 3 | 2 | 1 |
114 | 32 | 0 | | 1 | F-Colonne 3 -0 | | 3 | 2 | 1 |
115 | 24 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
116 | 31 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
117 | 23 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
118 | 19 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
119 | 26 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 2 | 2 |
120 | 8 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
121 | 31 | 0 | | 1 | F-Colonne 1 +0 | | 2 | 3 | 1 |
122 | 25 | 0 | | 1 | F-Colonne 1 +0 | | 3 | 3 | |
123 | 16 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
124 | 35 | 0 | | 1 | F-Colonne 2 +0 | | 4 | 2 | |
125 | 27 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
126 | 31 | 0 | | 1 | F-Colonne 1 +0 | | 3 | 2 | 1 |
127 | 21 | 0 | | 1 | F-Colonne 2 -0 | | 4 | 1 | 1 |
128 | 22 | 0 | | 1 | F-Colonne 3 -0 | | 3 | 1 | 2 |
129 | 11 | 0 | | 1 | F-Colonne 3 -0 | | 3 | 1 | 2 |
130 | 27 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 2 | 2 |
131 | 2 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 1 | 3 |
132 | 26 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
133 | 21 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
134 | 28 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
135 | 33 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
136 | 19 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 2 | 3 |
137 | 31 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 2 | 2 |
138 | 10 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 1 | 2 |
139 | 30 | 0 | | 1 | F-Colonne 1 -0 | | 4 | | 2 |
140 | 15 | 0 | | 1 | F-Colonne 1 -0 | | 4 | | 2 |
141 | 3 | 0 | | 1 | F-Colonne 3 +0 | | 3 | | 3 |
142 | 11 | 0 | | 1 | F-Colonne 3 -0 | | 3 | | 3 |
143 | 32 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 1 | 3 |
144 | 1 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 2 | 3 |
145 | 20 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 2 | 3 |
146 | 26 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
147 | 36 | 0 | | 1 | F-Colonne 3 +0 | | 1 | 4 | 1 |
148 | 13 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 4 | 1 |
149 | 19 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 3 | 1 |
150 | 14 | 0 | | 1 | F-Colonne 3 -0 | | 3 | 2 | 1 |
151 | 17 | 0 | | 1 | F-Colonne 2 +0 | | 2 | 3 | 1 |
152 | 32 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 3 | 1 |
153 | 28 | 0 | | 1 | F-Colonne 3 -0 | | 2 | 3 | 1 |
154 | 12 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 3 | |
155 | 33 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
156 | 35 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
157 | 2 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
158 | 16 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
159 | 10 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 2 | 2 |
160 | 4 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 2 | 2 |
161 | 23 | 0 | | 1 | F-Colonne 2 +0 | | 3 | 2 | 1 |
162 | 4 | 0 | | 1 | F-Colonne 1 +0 | | 3 | 3 | |
163 | 2 | 0 | | 1 | F-Colonne 1 -0 | | 4 | 2 | |
164 | 3 | 0 | | 1 | F-Colonne 2 -0 | | 4 | 2 | |
165 | 31 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 2 | 1 |
166 | 12 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 2 | 1 |
167 | 27 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 2 | 2 |
168 | 15 | 0 | | 1 | F-Colonne 3 +0 | | 2 | 1 | 3 |
169 | 35 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 1 | 4 |
170 | Zéro | 0 | | 1 | F-Colonne 1 -0 | | 1 | 1 | 4 |
171 | 21 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 1 | 3 |
172 | 21 | 0 | | 1 | F-Colonne 2 -0 | | | 1 | 4 |
173 | Zéro | 0 | | 1 | F-Colonne 3 -0 | | | 1 | 4 |
174 | 8 | 0 | | 1 | F-Colonne 2 +0 | | | 1 | 3 |
175 | 20 | 0 | | 1 | F-Colonne 3 -0 | | | 2 | 2 |
176 | 6 | 0 | | 1 | F-Colonne 3 +0 | | | 2 | 2 |
177 | 16 | 0 | | 1 | F-Colonne 3 -0 | | | 2 | 3 |
178 | 36 | 0 | | 1 | F-Colonne 3 +0 | | 1 | 2 | 2 |
179 | 35 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 2 | 2 |
180 | 26 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 3 | 2 |
181 | 11 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
182 | 18 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
183 | 34 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
184 | 36 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
185 | 27 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
186 | 20 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 2 | 3 |
187 | 22 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 2 | 3 |
188 | 1 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 1 | 3 |
189 | 29 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 1 | 2 |
190 | 5 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 2 | 2 |
191 | 34 | 0 | | 1 | F-Colonne 2 -0 | | 2 | 3 | 1 |
192 | 8 | 0 | | 1 | F-Colonne 1 -0 | | 3 | 3 | |
193 | 1 | 0 | | 1 | F-Colonne 2 -0 | | 3 | 3 | |
194 | 32 | 0 | | 1 | F-Colonne 2 +0 | | 3 | 3 | |
195 | 21 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 4 | |
196 | 8 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
197 | 35 | 0 | | 1 | F-Colonne 1 -0 | | 2 | 3 | 1 |
198 | 33 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 4 | 1 |
199 | 1 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
200 | 11 | 0 | | 1 | F-Colonne 2 +0 | | 1 | 3 | 2 |
201 | 14 | 0 | | 1 | F-Colonne 3 -0 | | 1 | 3 | 2 |
202 | 9 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 4 | 1 |
203 | 33 | 0 | | 1 | F-Colonne 2 -0 | | 1 | 3 | 2 |
204 | 23 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 2 | 3 |
205 | 13 | 0 | | 1 | F-Colonne 1 +0 | | 1 | 3 | 2 |
206 | 12 | 0 | | 1 | F-Colonne 1 -0 | | 1 | 3 | 2 |
| |
| |
| |
| |
| | C | C | C |
| | o | o | o |
| | l | l | l |
| |
| |
| | | | |
| | 1 | 2 | 3 |
mise la plus élevée | 0 |
highest Step Bet | 0 |
Bloc | 1 |
---|
totale | 200 |
gagné | 49 |
perdu | 151 |
Colonne 1 | Colonne 2 | Colonne 3 |
---|
65 | 75 | 62 |
© youroul.com 2014. Aucune garantie pour les données et le contenu. L'utilisation de ce service sur votre propre risque. V.1.10