Preise - Private Tests
Die Abrechnung erfolgt über vorausbezahltes Guthaben, keine versteckten Kosten, keine Nachberechnungen. Nur berechnete Coups sind kostenpflichtig.Wenn Sie einen Test über 1 Million Coups starten, der bei 100 Coups stoppt, so gilt der Preis für 100 Coups.
Preisrechner:
Ein Test mit Coups kostet Cent.( javascript )
Preisliste:
Cent € | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
≤ Coups | 10 | 38 | 100 | 209 | 384 | 641 | 1000 | 1478 | 2098 | 2880 |
Cent € | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
≤ Coups | 3845 | 5017 | 6417 | 8070 | 10000 | 12231 | 14789 | 17698 | 20986 | 24679 |
Cent € | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
≤ Coups | 28803 | 33387 | 38457 | 44042 | 50171 | 56872 | 64175 | 72110 | 80706 | 89994 |
Cent € | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
≤ Coups | 100004 | 110767 | 122315 | 134679 | 147891 | 161983 | 176989 | 192939 | 209868 | 227809 |
Cent € | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
≤ Coups | 246795 | 266860 | 288038 | 310365 | 333873 | 358598 | 384576 | 411841 | 440429 | 470376 |
Cent € | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
≤ Coups | 501718 | 534491 | 568732 | 604477 | 641764 | 680629 | 721110 | 763245 | 807071 | 852626 |
Cent € | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
≤ Coups | 899948 | 949076 | 1000049 | 1052905 | 1107683 | 1164423 | 1223163 | 1283944 | 1346805 | 1411786 |
Cent € | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
≤ Coups | 1478928 | 1548270 | 1619853 | 1693717 | 1769904 | 1848455 | 1929410 | 2012812 | 2098701 | 2187120 |
Cent € | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
≤ Coups | 2278110 | 2371713 | 2467972 | 2566929 | 2668626 | 2773106 | 2880413 | 2990588 | 3103675 | 3219718 |
Cent € | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
≤ Coups | 3338761 | 3460845 | 3586016 | 3714318 | 3845794 | 3980489 | 4118447 | 4259713 | 4404331 | 4552346 |
Cent € | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
≤ Coups | 4703804 | 4858749 | 5017226 | 5179282 | 5344961 | 5514309 | 5687372 | 5864197 | 6044828 | 6229313 |
Cent € | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
≤ Coups | 6417698 | 6610029 | 6806353 | 7006717 | 7211167 | 7419751 | 7632515 | 7849508 | 8070777 | 8296368 |
Cent € | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
≤ Coups | 8526330 | 8760711 | 8999559 | 9242921 | 9490846 | 9743382 | 10000577 | 10262481 | 10529141 | 10800608 |
Alle Preisangaben sind Endpreise inklusive aller weiteren Kosten. Umsatzsteuer wird nicht erhoben. (§ 19 UStG)