Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search
Database
Roulette Strategies + Systems
185 records
id | Balance▼ | Median | Title | Conversion % | Trend % | Step view | Flowcharts | Results | Forum | Variance | Bet Volume | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1047 | -1401 | -493 | подвергать | -6.78 | -4.72 | 7.14 | 20667 | 1 EC, Loss Progression, +ow | ||||
14 | -1415 | -649 | Vabanque | -2.43 | -2.21 | 5.89 | 58205 | 35 Single, Loss Progression, +ow | ||||
4031 | -1459 | 526 | first 3x Single | -4.42 | 3.16 | 24.19 | 32995 | Singles, +ow | ||||
906 | -1492 | -579 | Last 1 & 2 - Num + Corner | -3.73 | -2.86 | 26.43 | 39985 | Single, Corner | ||||
4098 | -1496 | -278 | D’Alembert on streak | -1.42 | -0.52 | 27.04 | 105492 | 1 EC, Loss Progression | ||||
3102 | -1506 | -1008 | Follow all Dozens | -1.35 | -1.78 | 25.39 | 111822 | 3 Doz, Win Progression | ||||
4843 | -1528 | -911 | megalomania | -3.42 | -4.04 | 14.59 | 44658 | 1 EC, Loss Progression | ||||
144 | -1565 | -660 | Dutzendüberlagerung | -6.31 | -5.26 | 11.18 | 24821 | 1 Doz, Loss Progression | ||||
1727 | -1576 | -678 | all types of Restants + | -4.85 | -4.13 | 19.26 | 32495 | Loss Progression, +ow | ||||
1854 | -1614 | -1458 | Restants + interlude | -12.96 | -23.18 | 23.01 | 12450 | Singles, Loss Progression, +ow | ||||
1217 | -1624 | -656 | 3x L-EC PushUp | -2.35 | -1.88 | 12.68 | 69027 | 3 EC, Win Progression | ||||
4981 | -1644 | -1247 | cECZex Giga | -3.52 | -5.28 | 10.63 | 46720 | 1 EC, Loss Progression | ||||
5267 | -1659 | -1239 | Last Dozen + | -8.10 | -11.97 | 6.81 | 20478 | 1 Doz, Loss Progression, +ow | ||||
1743 | -1671 | -720 | Paroli + Martingale | -3.30 | -2.82 | 19.11 | 50564 | 1 EC | ||||
2015 | -1682 | -892 | 1 Dozen Oscar Grind | -2.05 | -2.16 | 28.61 | 81896 | 1 Doz, Win Progression | ||||
1013 | -1699 | -574 | Plein R+N+F | -3.75 | -2.51 | 44.40 | 45295 | 3 Single, Loss Progression, +ow | ||||
473 | -1720 | -579 | 31→13 | -70.49 | -46.93 | 5.89 | 2440 | 1 Single | ||||
3196 | -1757 | -609 | The last 3 + | -3.21 | -2.20 | 48.21 | 54749 | 3 Single, +ow | ||||
4922 | -1784 | -877 | Giga System 24 | -2.05 | -2.00 | 13.33 | 86858 | 2 Doz, Loss Progression | ||||
3270 | -1840 | -1736 | Karoly Keilprogression | -5.27 | -9.85 | 14.05 | 34888 | Loss Progression, +ow |
Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search