Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search
Roulette Strategies
In the database of roulette strategies you will find an overview of all results of the system tests from the roulette simulator. Use the buttons to sort the table.
184 records
id | Balance▼ | Median | Title | Conversion % | Trend % | Step view | Flowcharts | Results | Forum | Variance | Bet Volume | Raise after |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | -165 | -230 | Tanagras 2x Zero | -3.59 | -9.88 | 16.31 | 4593 | |||||
34 | -167 | 64 | 3x Black→Black | -3.07 | 2.33 | 1.31 | 5448 | loss | ||||
352 | -180 | -4 | 13→31 | -7.69 | -0.29 | 8.98 | 2340 | |||||
2032 | -190 | -101 | Guetting Progression | -0.75 | -0.79 | 6.85 | 25340 | win | ||||
4031 | -190 | 340 | first 3x Single | -0.60 | 2.15 | 23.45 | 31438 | loss | ||||
1993 | -198 | -69 | Flat Bet | -1.98 | -1.36 | 2.49 | 10000 | |||||
330 | -201 | -252 | Löwenherzstrategie | -1.30 | -3.23 | 24.48 | 15429 | win | ||||
754 | -224 | -111 | simple Wrangler | -2.26 | -2.21 | 2.55 | 9900 | |||||
3000 | -224 | -121 | 3xEC Fibonacci | -0.25 | -0.27 | 13.95 | 89256 | loss | ||||
473 | -260 | -94 | 31→13 | -10.74 | -7.65 | 9.03 | 2420 | |||||
1090 | -268 | -137 | Artur Jagger | -2.71 | -2.73 | 2.56 | 9900 | |||||
1035 | -275 | -368 | the F-EC + | -0.80 | -2.13 | 7.58 | 34254 | loss | ||||
1668 | -278 | -110 | Win Relativity | -2.84 | -2.21 | 3.27 | 9792 | win | ||||
20 | -292 | -141 | Rot und Schwarz im Trend | -2.92 | -2.79 | 2.52 | 10000 | |||||
386 | -309 | -401 | on balance / bei Saldo | -1.16 | -2.98 | 38.16 | 26625 | loss | ||||
1743 | -323 | -335 | Paroli + Martingale | -0.62 | -1.27 | 20.34 | 52082 | win | ||||
957 | -340 | -204 | bet the last color | -3.40 | -4.03 | 2.58 | 9996 | |||||
144 | -354 | -334 | Dutzendüberlagerung | -1.62 | -3.02 | 9.02 | 21894 | loss | ||||
1232 | -402 | -342 | Color Fitzroy | -0.82 | -1.38 | 12.02 | 48936 | loss | ||||
6171 | -403 | -9 | funded stakes | -1.38 | -0.06 | 6.67 | 29116 | loss |
Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search