Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search
Roulette Strategies
In the database of roulette strategies you will find an overview of all results of the system tests from the roulette simulator. Use the buttons to sort the table.
189 records
id | Balance | Median | Title | Conversion % | Trend % | Step view | Flowcharts | Results | Forum | Variance | Bet Volume | Raise after |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | -3574 | -1855 | Vabanque | -2.71 | -2.67 | 31.57 | 131950 | loss | ||||
1013 | -3809 | -2376 | Plein R+N+F | -19.67 | -23.33 | 81.97 | 19361 | loss | ||||
4279 | -4201 | -1889 | Dozens Splitter | -10.58 | -9.04 | 71.71 | 39718 | loss | ||||
1077 | -4404 | -2163 | Beat the Wheel | -8.76 | -8.18 | 153.42 | 50268 | win | ||||
3121 | -5222 | -3165 | Bold half Paroli | -3.43 | -3.95 | 142.38 | 152248 | win | ||||
1949 | -5665 | -3131 | last Color win-4 loss+6 V2 | -3.23 | -3.40 | 185.62 | 175220 | loss | ||||
5200 | -6312 | -3445 | least and most | -2.86 | -2.96 | 243.40 | 221052 | loss | ||||
3763 | -7485 | -4014 | Charles King | -11.78 | -12.00 | 202.47 | 63540 | loss | ||||
2095 | -9332 | -4533 | Gold Bringer | -10.55 | -9.74 | 147.84 | 88433 | loss |
Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search