Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search
Roulette Strategies
In the database of roulette strategies you will find an overview of all results of the system tests from the roulette simulator. Use the buttons to sort the table.
189 records
id | Balance | Median | Title | Conversion % | Trend % | Step view | Flowcharts | Results | Forum | Variance | Bet Volume | Raise after |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 122 | 64 | Mega System | 17.68 | 17.83 | 0.67 | 690 | loss | ||||
36 | 228 | 117 | 3x Red→Black | 17.08 | 16.77 | 0.87 | 1335 | loss | ||||
352 | -30 | 90 | 13→31 | -2.70 | 15.41 | 19.68 | 1110 | |||||
466 | 78 | 514 | Super13 | 0.56 | 7.08 | 45.01 | 13809 | loss | ||||
1590 | 237 | 399 | High/Low Martingale with ZeroStop | 1.66 | 5.32 | 22.75 | 14294 | loss | ||||
312 | 413 | 210 | TvS d’Alembert | 5.01 | 4.85 | 14.45 | 8245 | loss | ||||
157 | 32 | 99 | Last just Straight-Up | 0.80 | 4.73 | 20.25 | 4000 | |||||
291 | 144 | 320 | Reverse d’Alembert on Red | 1.04 | 4.40 | 14.75 | 13813 | win | ||||
2096 | 52 | 16 | Sphinx | 7.08 | 4.32 | 2.47 | 734 | loss | ||||
5267 | -451 | 141 | Last Dozen + | -6.62 | 3.95 | 21.81 | 6808 | loss | ||||
34 | 16 | 34 | 3x Black→Black | 0.88 | 3.59 | 3.90 | 1817 | loss | ||||
3964 | 117 | 110 | Inaudi Wechselmarsch | 1.81 | 3.26 | 10.88 | 6456 | win | ||||
1390 | 171 | 112 | the F-EC + Rotation | 2.47 | 3.09 | 10.98 | 6935 | loss | ||||
844 | 98 | 250 | Roulette Trick | 0.62 | 3.03 | 34.37 | 15729 | loss | ||||
1823 | -42 | 169 | Mosaic | -0.37 | 2.82 | 17.09 | 11458 | win | ||||
4060 | 245 | 211 | Color Chase | 1.64 | 2.70 | 23.27 | 14935 | loss | ||||
176 | 934 | 407 | F-TVS + R-TVP + Zero (+1) | 3.07 | 2.54 | 105.56 | 30464 | loss | ||||
3198 | -432 | 401 | die letzten 4 | -1.44 | 2.54 | 94.78 | 30024 | loss | ||||
3803 | 51 | 22 | Ginessi | 2.87 | 2.44 | 13.78 | 1774 | win | ||||
2001 | -145 | 391 | Up and On | -0.43 | 2.18 | 79.88 | 34087 | win |
Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search