Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search
Roulette Strategies
In the database of roulette strategies you will find an overview of all results of the system tests from the roulette simulator. Use the buttons to sort the table.
189 records
id | Balance | Median | Title | Conversion % | Trend % | Step view | Flowcharts | Results | Forum | Variance | Bet Volume | Raise after |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7822 | 731 | 1013 | Zufall | 0.43 | 1.12 | 150.86 | 171172 | loss | ||||
377 | 1608 | 876 | last SC win-4 loss+6 | 1.97 | 2.04 | 64.62 | 81546 | loss | ||||
671 | 1244 | 787 | Super 9 | 2.43 | 2.93 | 100.01 | 51130 | loss | ||||
176 | 1844 | 643 | F-TVS + R-TVP + Zero (+1) | 6.05 | 4.01 | 109.75 | 30478 | loss | ||||
1590 | 313 | 493 | High/Low Martingale with ZeroStop | 2.20 | 6.57 | 22.25 | 14252 | loss | ||||
1492 | -500 | 450 | Partner play | -0.32 | 0.54 | 160.47 | 157700 | win | ||||
3198 | -432 | 401 | die letzten 4 | -1.44 | 2.54 | 94.78 | 30024 | loss | ||||
466 | 80 | 381 | Super13 | 0.58 | 5.23 | 43.52 | 13870 | loss | ||||
108 | 515 | 351 | TVS L + 2L + Zero | 1.63 | 2.12 | 72.97 | 31507 | loss | ||||
77 | -412 | 337 | Sektorfavorit | -0.94 | 1.47 | 58.22 | 43648 | |||||
5725 | 313 | 269 | 3 Reds then Black + Col 1&3 | 1.00 | 1.64 | 26.71 | 31272 | loss | ||||
291 | 155 | 261 | Reverse d’Alembert on Red | 1.10 | 3.53 | 15.67 | 14105 | win | ||||
844 | 98 | 250 | Roulette Trick | 0.62 | 3.03 | 34.37 | 15729 | loss | ||||
312 | 400 | 222 | TvS d’Alembert | 5.33 | 5.64 | 13.72 | 7502 | loss | ||||
4060 | 245 | 211 | Color Chase | 1.64 | 2.70 | 23.27 | 14935 | loss | ||||
4519 | -522 | 199 | doubleplusgood | -1.61 | 1.17 | 39.94 | 32337 | loss | ||||
3236 | -393 | 176 | Martingale with random EC | -2.51 | 2.15 | 27.56 | 15653 | loss | ||||
1685 | 186 | 158 | Pendulum | 0.61 | 0.98 | 34.32 | 30593 | loss | ||||
2615 | -1896 | 126 | Suparoli | -3.48 | 0.44 | 94.05 | 54551 | loss | ||||
1326 | -255 | 123 | Color slide back | -1.03 | 0.94 | 23.32 | 24877 | win |
Back Strategy TOP 10 Test Results Create a new Strategy Strategy Search